
10/09/02 04:33PM   116 05 9426125                        00:02'01

10/09/02 04:33PM   107 01 40102                          00:00'58

10/09/02 04:34PM   101 05 <I>                       0'02 00:00'10

10/09/02 04:34PM   113 01 34565                          00:00'10

10/09/02 04:34PM   103 03 <I>                       0'32 00:02'03

10/09/02 04:35PM   103 03 <I>                       0'07 00:00'09

10/09/02 04:36PM   107 03 <I>                       0'00 00:00'39            TR

10/09/02 04:36PM   103 01 40810                          00:00'24

10/09/02 04:37PM   103 01 <I>                       0'03 00:00'10

10/09/02 04:37PM   113 01 <I>                       0'00 00:00'09            TR

10/09/02 04:38PM   115 03 35635                          00:00'56

10/09/02 04:38PM   109 03 32073                          00:00'24

10/09/02 04:40PM   111 01 <I>                       0'00 00:02'35            TR

10/09/02 04:41PM   101 01 <I>                       0'00 00:00'55            TR

10/09/02 04:41PM   101 02 <I>                       0'10 00:10'27

10/09/02 04:41PM   112 02 63434                          00:00'06

10/09/02 04:42PM   103 02 <I>                       0'01 00:00'16

10/09/02 04:42PM   106 02 <I>                       0'00 00:00'06            TR

10/09/02 04:43PM   103 02 <I>                       0'13 00:00'30


  Date     Time    Ext CO        Dial Number        Ring Duration  Acc code  CD

--------------------------------------------------------------------------------

10/09/02 04:43PM   107 03 40718                          00:04'05

10/09/02 04:43PM   203 05 <I>                       0'00 00:09'24

10/09/02 04:43PM   112 02 63434                          00:00'05

10/09/02 04:44PM   103 03 <I>                       0'01 00:00'34

10/09/02 04:44PM   112 03 63434                          00:00'06

10/09/02 04:45PM   103 03 <I>                       0'01 00:00'07

10/09/02 04:46PM   107 03 <I>                       0'00 00:01'08            TR

10/09/02 04:47PM   107 03 99889                          00:00'07

10/09/02 04:47PM   107 03 99889                          00:00'32

10/09/02 04:49PM   114 04 <I>                       0'00 00:21'22            TR

10/09/02 04:49PM   103 03 <I>                       0'05 00:01'26

10/09/02 04:49PM   101 04 40619                          00:00'13

10/09/02 04:50PM   104 02 88123202593                    00:03'28

10/09/02 04:50PM   101 04 41802                          00:00'13

10/09/02 04:50PM   107 03 40232                          00:00'28

10/09/02 04:50PM   105 01 <I>                       0'00 00:09'22            TR

10/09/02 04:51PM   101 04 41802                          00:00'37

10/09/02 04:51PM   107 03 40232                          00:01'02

10/09/02 04:51PM   103 01 <I>                       0'05 00:00'23

10/09/02 04:52PM   116 02 80952343393                    00:01'58

10/09/02 04:52PM   101 02 3193                           00:00'01

10/09/02 04:52PM   107 03 21689                          00:00'44

10/09/02 04:53PM   113 06 823521538                      00:20'32

10/09/02 04:53PM   113 07                                00:24'50            TR

10/09/02 04:53PM   101 02 31932                          00:00'19

10/09/02 04:54PM   112 04 63434                          00:02'58

10/09/02 04:54PM   105 06 8PP8313287326                  00:00'47

10/09/02 04:54PM   103 03 <I>                       0'03 00:00'52

10/09/02 04:55PM   103 04 <I>                       0'02 00:00'39

10/09/02 04:55PM   101 06 <I>                       0'04 00:00'28

10/09/02 04:56PM   105 06 <I>                       0'00 00:00'47            TR

10/09/02 04:56PM   115 03 <I>                       0'00 00:01'50            TR

10/09/02 04:57PM   101 02 <I>                       0'04 00:02'18

10/09/02 04:59PM   111 02 <I>                       0'00 00:02'07            TR

10/09/02 05:00PM   101 05 <I>                       0'01 00:00'13

10/09/02 05:00PM   116 05 <I>                       0'00 00:00'08            TR

10/09/02 05:01PM   103 05 <I>                       0'04 00:00'30

10/09/02 05:02PM   114 03 88312780281                    00:00'45

10/09/02 05:02PM   112 06 634345                         00:01'14

10/09/02 05:03PM   116 05 <I>                       0'00 00:01'57            TR

10/09/02 05:03PM   103 02 46942                          00:01'00

10/09/02 05:03PM   103 07                                00:00'05

10/09/02 05:03PM   107 06 31871                          00:00'42

10/09/02 05:06PM   116 03 88313287345                    00:02'19

10/09/02 05:06PM   103 02 <I>                       0'02 00:02'21

10/09/02 05:06PM   114 06 822                            00:00'15

10/09/02 05:06PM   116 02 <I>                       0'00 00:00'37            TR

10/09/02 05:07PM   113 01 <I>                       0'00 00:15'24            TR

10/09/02 05:11PM   114 06 89019923315                    00:05'12

10/09/02 05:12PM   103 02 <I>                       0'05 00:02'35

10/09/02 05:14PM   103 01 <I>                       0'03 00:00'09

10/09/02 05:16PM   114 01 <I>                       0'00 00:02'28            TR

10/09/02 05:17PM   101 02 <I>                       0'02 00:00'14

10/09/02 05:18PM   103 03 <I>                       0'02 00:02'18

10/09/02 05:18PM   101 04 <I>                       0'06 00:00'28

10/09/02 05:19PM   105 04 <I>                       0'00 00:00'48            TR

10/09/02 05:19PM   115 06 63434                          00:00'04

10/09/02 05:19PM   115 06 63434                          00:00'04

10/09/02 05:20PM   115 06 63434                          00:00'10

10/09/02 05:21PM   115 06 63434                          00:00'02

10/09/02 05:22PM   102 04 32502                          00:00'10

10/09/02 05:23PM   106 06 40743                          00:00'29

10/09/02 05:23PM   101 04 <I>                       0'04 00:00'18


  Date     Time    Ext CO        Dial Number        Ring Duration  Acc code  CD

--------------------------------------------------------------------------------

10/09/02 05:27PM   203 04 <I>                       0'00 00:03'18            TR

10/09/02 05:27PM   116 02 <I>                       0'00 00:10'11            TR

10/09/02 05:27PM   114 06 49229                          00:01'03

10/09/02 05:28PM   101 02 <I>                       0'02 00:00'43

10/09/02 05:30PM   103 03 <I>                       0'15 00:06'48

10/09/02 05:32PM   103 04 <I>                       0'02 00:01'16

10/09/02 05:34PM   203 03 <I>                       0'00 00:03'53            TR

10/09/02 05:34PM   104 02 80957450987                    00:00'34

10/09/02 05:34PM   107 06 31871                          00:00'19

10/09/02 05:35PM   104 03 80957450987                    00:00'25

10/09/02 05:37PM   107 02 <I>                       0'07 00:00'47

10/09/02 05:37PM   113 06 22733                          00:00'54

10/09/02 05:41PM   104 03 80957450987                    00:00'58

10/09/02 05:41PM   105 01 <I>                       0'03 00:00'23

10/09/02 05:42PM   114 06 88312780282                    00:03'38

10/09/02 05:43PM   112 01 <I>                       0'00 00:01'13            TR

10/09/02 05:43PM   107 03 <I>                       0'08 00:00'54

10/09/02 05:43PM   203 06 <I>                       0'10 00:00'31

10/09/02 05:44PM   105 01 <I>                       0'12 00:00'15

10/09/02 05:44PM   101 01 <I>                       0'00 00:00'09            TR

10/09/02 05:46PM   112 03 <I>                       0'09 00:00'31

10/09/02 05:48PM   107 02 <I>                       0'06 00:03'27

10/09/02 05:49PM   105 04 93560                          00:01'14

10/09/02 05:51PM   114 03 <I>                       0'00 00:05'28            TR

10/09/02 05:51PM   107 04 <I>                       0'07 00:01'21

10/09/02 05:52PM   114 06 88312426125                    00:00'23

10/09/02 05:53PM   107 06 33427                          00:00'24

10/09/02 05:54PM   105 04 <I>                       0'00 00:02'24            TR

10/09/02 05:54PM   203 06 <I>                       0'10 00:00'59

10/09/02 05:57PM   107 04 <I>                       0'03 00:00'52

10/09/02 05:58PM   115 04 <I>                       0'00 00:00'44            TR

10/09/02 05:59PM   114 06 43016                          00:00'10

10/09/02 06:00PM   114 06 43016                          00:00'06

ATQ0E0V1S0=1X0&D0

  Date     Time    Ext CO        Dial Number        Ring Duration  Acc code  CD

--------------------------------------------------------------------------------

10/09/02 06:02PM   109 06 32073                          00:00'16

10/09/02 06:03PM   203 06 <I>                       0'05 00:00'27

10/09/02 06:03PM   106 05 9PP426125                      00:00'10

10/09/02 06:04PM   106 05 9426125                        00:00'23

10/09/02 06:05PM   106 05 9PP426125                      00:00'32

10/09/02 06:07PM   103 03 49229                          00:01'02

10/09/02 06:08PM       02 <I>                       0'18                     NA

10/09/02 06:08PM   107 06 33427                          00:03'20

10/09/02 06:09PM   102 04 32502                          00:06'19

10/09/02 06:09PM   109 06 32073                          00:00'21

10/09/02 06:10PM   106 05 9PP461543                      00:04'14

10/09/02 06:12PM   112 06 99888                          00:00'09

10/09/02 06:18PM   105 06 60258                          00:00'25

10/09/02 06:19PM   104 06 24085                          00:00'59

10/09/02 06:20PM   104 04 <I>                       0'08 00:00'21

10/09/02 06:20PM   106 04 <I>                       0'00 00:00'21

10/09/02 06:21PM   102 03 32073                          00:00'23

10/09/02 06:23PM   102 03 47790                          00:01'10

10/09/02 06:24PM   106 06 40841                          00:00'46

10/09/02 06:24PM   103 03 45517                          00:00'54

10/09/02 06:32PM   106 06 40743                          00:00'55

10/09/02 06:34PM   102 03 <I>                       0'02 00:00'26

10/09/02 06:35PM   114 06 88317738205                    00:01'15

10/09/02 06:37PM   112 06 99888                          00:00'19

10/09/02 06:40PM   106 03 40841                          00:03'08

10/09/02 06:43PM   114 04 <I>                       0'02 00:00'24

10/09/02 06:43PM       02 <I>                       0'30                     NA

10/09/02 06:44PM   102 04 <I>                       0'00 00:00'45            TR

10/09/02 06:44PM       02 <I>                       0'33                     NA

10/09/02 06:45PM   107 02 <I>                       0'28 00:00'04

10/09/02 06:46PM   110 06 35866                          00:01'39

10/09/02 06:50PM   106 06 8PP0953090141                  00:00'24

10/09/02 06:51PM   103 01 97451                          00:00'03

10/09/02 06:51PM   103 01 97460                          00:00'07

10/09/02 06:51PM   114 02 43016                          00:00'07

10/09/02 06:51PM   106 04 8PP9021356917                  00:01'07



10/09/02 06:54PM   103 01 97451                          00:00'01

10/09/02 07:00PM   103 01 97460                          00:06'09

10/09/02 07:00PM   115 06 97451                          00:10'31

10/09/02 07:00PM   115 07                                00:09'59            TR

10/09/02 07:06PM   114 02 88317738205                    00:06'49

10/09/02 07:41PM   112 06 45517                          00:01'07

10/09/02 07:41PM   114 04 <I>                       0'04 00:00'28

10/09/02 07:41PM   102 04 <I>                       0'00 00:00'43            TR

10/09/02 07:44PM   110 06 61612                          00:00'38

10/09/02 07:44PM   110 06 62524                          00:00'15

10/09/02 07:58PM   112 06 45517                          00:00'31

ATQ0E0V1S0=1X0&D0

  Date     Time    Ext CO        Dial Number        Ring Duration  Acc code  CD

--------------------------------------------------------------------------------

10/09/02 08:04PM       02 <I>                       1'04                     NA

10/09/02 08:12PM   110 04 <I>                       0'12 00:00'21

10/09/02 08:13PM       02 <I>                       0'18                     NA

10/09/02 08:13PM   102 04 <I>                       0'02 00:00'10

10/09/02 08:14PM       02 <I>                       0'59                     NA

10/09/02 08:15PM   104 04 <I>                       0'04 00:00'11

10/09/02 08:15PM   102 04 <I>                       0'00 00:00'04

10/09/02 08:16PM   106 06 89165405257                    00:00'17

10/09/02 08:17PM   106 06 49927                          00:00'28

10/09/02 08:17PM   106 06 97482                          00:00'00

10/09/02 08:17PM   106 06 97482                          00:00'00

10/09/02 08:17PM   106 06 97482                          00:00'00

10/09/02 08:17PM   106 06 97482                          00:00'01

10/09/02 08:18PM   106 06 97482                          00:00'00

10/09/02 08:18PM   106 06 97482                          00:00'17

10/09/02 08:19PM   106 06 97482                          00:00'29

10/09/02 08:31PM       02 <I>                       0'47                     NA

10/09/02 08:35PM   102 04 <I>                       0'04 00:00'27

10/09/02 08:37PM       02 <I>                       1'55                     NA

10/09/02 08:40PM       02 <I>                       1'54                     NA

10/09/02 08:42PM       02 <I>                       1'56                     NA

10/09/02 08:42PM   107 03 <I>                       0'02 01:57'29

10/09/02 08:45PM       02 <I>                       1'55                     NA

10/09/02 08:46PM       02 <I>                       1'02                     NA

